| Tm | WAA | 2Yr | Name | IP | Tier |
|---|---|---|---|---|---|
| DET | 4.42 | -0.00 | Bobo Newsom | 280.7 | 1.04 |
| Rank | WAA | 2Yr | Name | IP | Rest |
|---|---|---|---|---|---|
| +036+ | 4.42 | 0 | Bobo Newsom | 280.7 | 0 |
| -042- | -2.79 | 0 | Schoolboy Rowe | 164.0 | 1 |
| -070- | -1.87 | 0 | Fred Hutchinson | 84.7 | 1 |
| +073+ | 2.40 | 0 | Dizzy Trout | 161.3 | 3 |
| +051+ | 3.53 | 0 | Tommy Bridges | 198.0 | 3 |
| +083+ | 2.01 | 0 | Archie McKain | 123.7 | 5 |
| -009- | -5.98 | 0 | Cotton Pippen | 128.7 | 6 |
_