| Tm | WAA | 2Yr | Name | IP | Tier |
|---|---|---|---|---|---|
| DET | 3.12 | 0.00 | Tommy Bridges | 176.7 | 0.54 |
| Rank | WAA | 2Yr | Name | IP | Rest |
|---|---|---|---|---|---|
| +056+ | 3.12 | 0 | Tommy Bridges | 176.7 | 0 |
| +097+ | 1.56 | 0 | Schoolboy Rowe | 152.0 | 1 |
| -041- | -2.71 | 0 | Fred Hutchinson | 65.0 | 2 |
| +009+ | 8.26 | 0 | Bobo Newsom | 231.7 | 3 |
| -045- | -2.62 | 0 | Hal Newhouser | 126.3 | 23 |
_