| Tm | WAA | 2Yr | Name | IP | Tier |
|---|---|---|---|---|---|
| OAK | -0.86 | 0.30 | Phil Marchildon | 120.3 | -0.42 |
| Rank | WAA | 2Yr | Name | IP | Rest |
|---|---|---|---|---|---|
| XXXXX | -0.86 | 0.30 | Phil Marchildon | 120.3 | 0 |
| XXXXX | -0.65 | 0.08 | Roger Wolff | 120.3 | 1 |
| -002- | -3.26 | -1.48 | Herman Besse | 75.0 | 1 |
| +030+ | 2.58 | -0.67 | Lum Harris | 89.3 | 2 |
| -018- | -2.39 | 0.08 | Dick Fowler | 68.0 | 3 |
| -033- | -1.86 | -1.94 | Bob Harris | 64.7 | 5 |
_