| Tm | WAA | 2Yr | Name | IP | Tier |
|---|---|---|---|---|---|
| DET | 0.76 | -0.06 | Dizzy Trout | 112.3 | -0.01 |
| Rank | WAA | 2Yr | Name | IP | Rest |
|---|---|---|---|---|---|
| XXXXX | 0.76 | -0.06 | Dizzy Trout | 112.3 | 0 |
| +027+ | 2.84 | -1.51 | Hal Newhouser | 97.0 | 1 |
| +065+ | 1.42 | -0.11 | Hal White | 112.7 | 2 |
| +059+ | 1.58 | 1.34 | Tommy Bridges | 102.0 | 3 |
| XXXXX | 0.45 | -0.05 | Virgil Trucks | 68.3 | 13 |
_