| Tm | WAA | 2Yr | Name | IP | Tier |
|---|---|---|---|---|---|
| CHA | 0.95 | 0.20 | Orval Grove | 119.3 | 0.04 |
| Rank | WAA | 2Yr | Name | IP | Rest |
|---|---|---|---|---|---|
| XXXXX | 0.90 | -0.46 | Bill Dietrich | 110.7 | 0 |
| -014- | -2.30 | 1.72 | Johnny Humphries | 40.3 | 1 |
| XXXXX | 0.29 | 0 | Eddie Lopat | 81.3 | 3 |
| XXXXX | 0.95 | 0.20 | Orval Grove | 119.3 | 4 |
| XXXXX | -0.24 | -0.64 | Thornton Lee | 85.3 | 7 |
_