| Tm | WAA | 2Yr | Name | IP | Tier |
|---|---|---|---|---|---|
| CHA | -0.19 | 0 | Johnny Rigney | 33 | -0.3 |
| Rank | WAA | 2Yr | Name | IP | Rest |
|---|---|---|---|---|---|
| XXXXX | -0.19 | 0 | Johnny Rigney | 33.0 | 0 |
| XXXXX | 0.40 | -0.12 | Eddie Lopat | 118.3 | 1 |
| XXXXX | 0.40 | 0 | Ralph Hamner | 47.7 | 1 |
| +065+ | 1.50 | 0 | Eddie Smith | 83.7 | 2 |
| XXXXX | -1.02 | 0.83 | Joe Haynes | 101.3 | 3 |
| XXXXX | -0.45 | 0.06 | Orval Grove | 98.0 | 5 |
_