| Tm | WAA | 2Yr | Name | IP | Tier |
|---|---|---|---|---|---|
| CHN | -3.48 | 0 | Dutch McCall | 80.7 | -2.3 |
| Rank | WAA | 2Yr | Name | IP | Rest |
|---|---|---|---|---|---|
| -010- | -3.48 | 0 | Dutch McCall | 80.7 | 0 |
| XXXXX | -0.63 | -0.03 | Doyle Lade | 32.3 | 1 |
| +077+ | 1.67 | 0.06 | Russ Meyer | 148.7 | 2 |
| +010+ | 6.04 | 0.74 | Johnny Schmitz | 191.3 | 3 |
| -054- | -1.92 | -0.08 | Ralph Hamner | 92.3 | 4 |
_