| Tm | WAA | 2Yr | Name | IP | Tier |
|---|---|---|---|---|---|
| PIT | -0.39 | 0 | George O'Donnell | 50.7 | -0.23 |
| Rank | WAA | 2Yr | Name | IP | Rest |
|---|---|---|---|---|---|
| XXXXX | -0.39 | 0 | George O'Donnell | 50.7 | 0 |
| XXXXX | 0.98 | 0 | Vern Law | 65.0 | 2 |
| XXXXX | 0.21 | 0 | Jake Thies | 35.0 | 2 |
| XXXXX | 0.26 | -0.28 | Max Surkont | 75.0 | 4 |
| XXXXX | -1.21 | 0 | Len Yochim | 13.7 | 8 |
| -002- | -3.74 | -1.77 | Bob Friend | 53.0 | 9 |
_