| Tm | WAA | 2Yr | Name | IP | Tier |
|---|---|---|---|---|---|
| SLN | -0.71 | 0.87 | Tom Poholsky | 6 | -0.04 |
| Rank | WAA | 2Yr | Name | IP | Rest |
|---|---|---|---|---|---|
| XXXXX | -0.71 | 0.87 | Tom Poholsky | 6.0 | 0 |
| -016- | -1.67 | 3.36 | Harvey Haddix | 68.3 | 1 |
| +013+ | 2.29 | 0 | Luis Arroyo | 43.0 | 2 |
| XXXXX | -0.59 | 1.52 | Gordon Jones | 32.3 | 3 |
| XXXXX | 1.14 | 0 | Larry Jackson | 39.7 | 4 |
| XXXXX | -0.11 | 0 | Floyd Wooldridge | 5.7 | 26 |
_