| Tm | WAA | 2Yr | Name | IP | Tier |
|---|---|---|---|---|---|
| CLE | 0.04 | 4.58 | Bob Lemon | 82.3 | 2.97 |
| Rank | WAA | 2Yr | Name | IP | Rest |
|---|---|---|---|---|---|
| XXXXX | 0.04 | 4.58 | Bob Lemon | 82.3 | 0 |
| +028+ | 1.98 | 0 | Herb Score | 80.7 | 1 |
| +030+ | 1.92 | 2.95 | Early Wynn | 66.3 | 2 |
| XXXXX | -0.01 | 1.89 | Bob Feller | 22.7 | 3 |
| XXXXX | 0.52 | 4.75 | Mike Garcia | 71.7 | 4 |
_