| Tm | WAA | 2Yr | Name | IP | Tier |
|---|---|---|---|---|---|
| PIT | 0.07 | 1.21 | Joe Gibbon | 11.3 | 0.28 |
| Rank | WAA | 2Yr | Name | IP | Rest |
|---|---|---|---|---|---|
| XXXXX | 0.07 | 1.21 | Joe Gibbon | 11.3 | 0 |
| XXXXX | 1.02 | 2.39 | Bob Friend | 91.3 | 1 |
| +068+ | 1.36 | 0.24 | Earl Francis | 65.0 | 1 |
| +045+ | 1.66 | 1.31 | Vern Law | 40.3 | 2 |
| +074+ | 1.32 | 0.26 | Al McBean | 60.3 | 2 |
| XXXXX | -0.08 | -0.14 | Harvey Haddix | 39.7 | 4 |
_