| Tm | WAA | 2Yr | Name | IP | Tier |
|---|---|---|---|---|---|
| BOS | -0.89 | 0 | Dave Gray | 11.7 | -0.12 |
| Rank | WAA | 2Yr | Name | IP | Rest |
|---|---|---|---|---|---|
| XXXXX | -0.89 | 0 | Dave Gray | 11.7 | 0 |
| -012- | -3.84 | 0 | Earl Wilson | 190.7 | 1 |
| -069- | -1.91 | 0 | Pete Charton | 46.3 | 2 |
| -010- | -4.09 | 0 | Bill Monbouquette | 200.0 | 3 |
| -004- | -4.98 | 0 | Dave Morehead | 157.7 | 7 |
_