| Tm | WAA | 2Yr | Name | IP | Tier |
|---|---|---|---|---|---|
| HOU | 3.58 | -0.42 | Mike Cuellar | 83.3 | 0.81 |
| Rank | WAA | 2Yr | Name | IP | Rest |
|---|---|---|---|---|---|
| +012+ | 3.58 | -0.42 | Mike Cuellar | 83.3 | 0 |
| XXXXX | -0.53 | 1.67 | Robin Roberts | 63.7 | 1 |
| XXXXX | -0.01 | 0.10 | Larry Dierker | 91.0 | 2 |
| XXXXX | 0.48 | -0.60 | Dave Giusti | 99.7 | 3 |
| -012- | -2.43 | 0.80 | Bob Bruce | 35.0 | 4 |
| XXXXX | -1.06 | 0.47 | Turk Farrell | 75.3 | 5 |
_