| Tm | WAA | 2Yr | Name | IP | Tier |
|---|---|---|---|---|---|
| TEX | 2.15 | -0.94 | Barry Moore | 58 | 0.01 |
| Rank | WAA | 2Yr | Name | IP | Rest |
|---|---|---|---|---|---|
| +039+ | 2.15 | -0.94 | Barry Moore | 58.0 | 0 |
| -040- | -1.45 | -1.84 | Joe Coleman | 77.7 | 2 |
| XXXXX | -0.56 | -0.38 | Jim Hannan | 58.3 | 3 |
| -021- | -1.71 | -1.09 | Frank Bertaina | 34.7 | 4 |
| -001- | -3.38 | 0.58 | Camilo Pascual | 44.7 | 7 |
| XXXXX | 1.00 | -0.12 | Dick Bosman | 44.3 | 18 |
_