| Tm | WAA | 2Yr | Name | IP | Tier |
|---|---|---|---|---|---|
| MIN | 1.68 | 0 | Bert Blyleven | 45.3 | 0.48 |
| Rank | WAA | 2Yr | Name | IP | Rest |
|---|---|---|---|---|---|
| +090+ | 1.68 | 0 | Bert Blyleven | 45.3 | 0 |
| +045+ | 2.58 | 1.37 | Jim Perry | 139.0 | 1 |
| XXXXX | -0.09 | 0.11 | Jim Kaat | 128.3 | 4 |
| -010- | -3.35 | 0.09 | Dave Boswell | 63.7 | 5 |
| XXXXX | 1.21 | 1.16 | Luis Tiant | 60.7 | 42 |
_