| Tm | WAA | 2Yr | Name | IP | Tier |
|---|---|---|---|---|---|
| HOU | -0.54 | 1.29 | Don Wilson | 86 | 0.08 |
| Rank | WAA | 2Yr | Name | IP | Rest |
|---|---|---|---|---|---|
| XXXXX | -0.54 | 1.29 | Don Wilson | 86.0 | 0 |
| +005+ | 4.80 | -0.19 | Larry Dierker | 118.7 | 1 |
| XXXXX | -0.46 | 0.28 | Dave Roberts | 104.0 | 2 |
| +082+ | 1.54 | -0.19 | Tom Griffin | 115.0 | 3 |
| XXXXX | 0.93 | 1.13 | Claude Osteen | 110.3 | 4 |
| -057- | -1.56 | -0.12 | Doug Konieczny | 16.0 | 52 |
_