| Tm | WAA | 2Yr | Name | IP | Tier |
|---|---|---|---|---|---|
| NYN | -0.51 | -1.04 | Craig Swan | 37.7 | -1 |
| Rank | WAA | 2Yr | Name | IP | Rest |
|---|---|---|---|---|---|
| XXXXX | -0.51 | -1.04 | Craig Swan | 37.7 | 0 |
| +050+ | 1.36 | 1.13 | Jerry Koosman | 61.7 | 1 |
| +052+ | 1.35 | 3.03 | Jon Matlack | 73.7 | 2 |
| XXXXX | 0.86 | 3.29 | Tom Seaver | 75.3 | 3 |
| XXXXX | 0.49 | -1.36 | Mickey Lolich | 51.7 | 4 |
_