| Tm | WAA | 2Yr | Name | IP | Tier |
|---|---|---|---|---|---|
| NYN | 2.51 | -0.53 | Mickey Lolich | 113.7 | 0.29 |
| Rank | WAA | 2Yr | Name | IP | Rest |
|---|---|---|---|---|---|
| +047+ | 2.51 | -0.53 | Mickey Lolich | 113.7 | 0 |
| +014+ | 3.76 | 1.30 | Tom Seaver | 168.0 | 1 |
| +020+ | 3.33 | 1.19 | Jon Matlack | 158.0 | 3 |
| XXXXX | 0.40 | 0.44 | Jerry Koosman | 128.3 | 4 |
| XXXXX | 0.18 | -0.41 | Craig Swan | 101.0 | 5 |
_