| Tm | WAA | 2Yr | Name | IP | Tier |
|---|---|---|---|---|---|
| LAN | -2.45 | 2.48 | Don Sutton | 59.3 | 0.01 |
| Rank | WAA | 2Yr | Name | IP | Rest |
|---|---|---|---|---|---|
| -009- | -2.45 | 2.48 | Don Sutton | 59.3 | 0 |
| XXXXX | 0.73 | 2.61 | Burt Hooton | 67.0 | 1 |
| XXXXX | 0.16 | 2.67 | Doug Rau | 60.3 | 3 |
| XXXXX | -0.43 | 1.11 | Rick Rhoden | 65.7 | 4 |
| +049+ | 1.56 | 2.85 | Tommy John | 79.0 | 5 |
_