| Tm | WAA | 2Yr | Name | IP | Tier |
|---|---|---|---|---|---|
| NYA | 5.71 | 0.00 | Tommy John | 234 | 5.83 |
| Rank | WAA | 2Yr | Name | IP | Rest |
|---|---|---|---|---|---|
| +018+ | 5.71 | 0 | Tommy John | 234.0 | 0 |
| +017+ | 5.74 | 0 | Ron Guidry | 207.3 | 1 |
| -057- | -2.54 | 0 | Ken Clay | 78.3 | 2 |
| XXXXX | 0 | -0.00 | Don Hood | 0 | 3 |
| XXXXX | -0.01 | 0 | Luis Tiant | 177.3 | 5 |
| -088- | -2.07 | 0 | Jim Hunter | 94.7 | 7 |
| -133- | -1.61 | 0 | Jim Beattie | 61.3 | 18 |
_