| Tm | WAA | 2Yr | Name | IP | Tier |
|---|---|---|---|---|---|
| ATL | 3.67 | 0.00 | Phil Niekro | 299 | 2.42 |
| Rank | WAA | 2Yr | Name | IP | Rest |
|---|---|---|---|---|---|
| +052+ | 3.67 | 0 | Phil Niekro | 299.0 | 0 |
| XXXXX | -0.96 | 0 | Eddie Solomon | 164.3 | 1 |
| -050- | -2.88 | 0 | Larry McWilliams | 47.0 | 2 |
| XXXXX | -0.81 | 0 | Rick Matula | 157.0 | 5 |
| XXXXX | 0.64 | 0 | Preston Hanna | 24.3 | 7 |
_