| Tm | WAA | 2Yr | Name | IP | Tier |
|---|---|---|---|---|---|
| KCA | -4.44 | 0.00 | Larry Gura | 194 | -3.44 |
| Rank | WAA | 2Yr | Name | IP | Rest |
|---|---|---|---|---|---|
| XXXXX | 0.81 | 0 | Paul Splittorff | 150.0 | 1 |
| XXXXX | -0.62 | 0 | Danny Jackson | 14.0 | 2 |
| XXXXX | 0.42 | 0 | Buddy Black | 155.0 | 3 |
| XXXXX | 0.08 | 0 | Frank Wills | 28.7 | 4 |
| XXXXX | 0 | -0.00 | Eric Rasmussen | 0 | 5 |
| XXXXX | 0 | -0.00 | Gaylord Perry | 0 | 6 |
_