| Tm | WAA | 2Yr | Name | IP | Tier |
|---|---|---|---|---|---|
| CHN | -1.9 | -0.68 | Dick Ruthven | 46 | -1.49 |
| Rank | WAA | 2Yr | Name | IP | Rest |
|---|---|---|---|---|---|
| -017- | -1.90 | -0.68 | Dick Ruthven | 46.0 | 0 |
| XXXXX | 0.90 | -1.70 | Steve Trout | 51.7 | 1 |
| +034+ | 1.60 | 0.22 | Scott Sanderson | 50.0 | 2 |
| XXXXX | -0.03 | 0.01 | Rick Reuschel | 19.0 | 4 |
| XXXXX | -0.41 | -2.51 | Chuck Rainey | 41.3 | 5 |
_