| Tm | WAA | 2Yr | Name | IP | Tier |
|---|---|---|---|---|---|
| TEX | -2.15 | 0.88 | Dave Stewart | 98 | -0.36 |
| Rank | WAA | 2Yr | Name | IP | Rest |
|---|---|---|---|---|---|
| -032- | -2.15 | 0.88 | Dave Stewart | 98.0 | 0 |
| +055+ | 2.18 | 0.28 | Frank Tanana | 118.7 | 1 |
| XXXXX | -1.20 | 0.57 | Danny Darwin | 113.7 | 1 |
| +032+ | 2.66 | -0.26 | Mike Mason | 95.3 | 2 |
| XXXXX | 0.53 | 0.87 | Charlie Hough | 119.0 | 3 |
_