| Tm | WAA | 2Yr | Name | IP | Tier |
|---|---|---|---|---|---|
| KCA | 1.08 | 0 | Mark Gubicza | 86.3 | 0.36 |
| Rank | WAA | 2Yr | Name | IP | Rest |
|---|---|---|---|---|---|
| XXXXX | 1.08 | 0 | Mark Gubicza | 86.3 | 0 |
| +061+ | 2.07 | -0.20 | Buddy Black | 126.3 | 1 |
| -014- | -2.64 | -0.98 | Larry Gura | 99.0 | 3 |
| XXXXX | 0.13 | 0 | Charlie Leibrandt | 39.7 | 4 |
| -015- | -2.58 | -0.07 | Paul Splittorff | 28.0 | 4 |
_