| Tm | WAA | 2Yr | Name | IP | Tier |
|---|---|---|---|---|---|
| KCA | 1.2 | 1.17 | Mark Gubicza | 92.7 | 0.81 |
| Rank | WAA | 2Yr | Name | IP | Rest |
|---|---|---|---|---|---|
| XXXXX | 1.20 | 1.17 | Mark Gubicza | 92.7 | 0 |
| XXXXX | -1.05 | 1.56 | Charlie Leibrandt | 88.7 | 1 |
| XXXXX | 0.87 | 1.74 | Bret Saberhagen | 107.7 | 3 |
| XXXXX | 0.27 | -0.14 | Ted Power | 42.7 | 4 |
| XXXXX | -0.30 | 1.78 | Floyd Bannister | 78.3 | 10 |
_