| Tm | WAA | 2Yr | Name | IP | Tier |
|---|---|---|---|---|---|
| NYA | 0.65 | 1.26 | Orlando Hernandez | 80.3 | 0.31 |
| Rank | WAA | 2Yr | Name | IP | Rest |
|---|---|---|---|---|---|
| XXXXX | 0.65 | 1.26 | Orlando Hernandez | 80.3 | 0 |
| +011+ | 4.04 | 3.04 | David Cone | 84.3 | 1 |
| XXXXX | -0.14 | -0.61 | Hideki Irabu | 54.7 | 2 |
| -081- | -1.52 | 2.05 | Andy Pettitte | 61.0 | 3 |
| XXXXX | -0.56 | 3.60 | Roger Clemens | 54.7 | 4 |
_