| Tm | WAA | 2Yr | Name | IP | Tier |
|---|---|---|---|---|---|
| CIN | -0.47 | 0.96 | Danny Graves | 73.3 | 0 |
| Rank | WAA | 2Yr | Name | IP | Rest |
|---|---|---|---|---|---|
| XXXXX | -0.47 | 0.96 | Danny Graves | 73.3 | 0 |
| XXXXX | -0.33 | -1.27 | Paul Wilson | 72.7 | 1 |
| -005- | -3.36 | -0.34 | Jimmy Haynes | 28.7 | 2 |
| XXXXX | -1.03 | 1.06 | John Riedling | 47.3 | 4 |
| -010- | -2.77 | -0.27 | Jeff Austin | 28.3 | 8 |
_