| Tm | WAA | 2Yr | Name | IP | Tier |
|---|---|---|---|---|---|
| NYA | -0.49 | 2.79 | Carl Pavano | 45 | 0.54 |
| Rank | WAA | 2Yr | Name | IP | Rest |
|---|---|---|---|---|---|
| XXXXX | -0.49 | 2.79 | Carl Pavano | 45.0 | 0 |
| XXXXX | 0.17 | 0 | Chien-Ming Wang | 26.7 | 1 |
| XXXXX | 0.75 | 2.71 | Randy Johnson | 57.3 | 2 |
| -036- | -1.51 | 3.10 | Kevin Brown | 37.0 | 3 |
| XXXXX | 1.05 | 1.87 | Mike Mussina | 52.0 | 4 |
_