| Tm | WAA | 2Yr | Name | IP | Tier |
|---|---|---|---|---|---|
| NYN | -1.9 | 0.00 | Steve Trachsel | 159.7 | -0.61 |
| Rank | WAA | 2Yr | Name | IP | Rest |
|---|---|---|---|---|---|
| -136- | -1.90 | 0 | Steve Trachsel | 159.7 | 0 |
| +199+ | 1.58 | 0 | John Maine | 84.0 | 1 |
| XXXXX | 0 | -0.00 | Orlando Hernandez | 0 | 2 |
| XXXXX | 1.32 | 0 | Pedro Martinez | 130.0 | 3 |
| XXXXX | 0 | 0.00 | Oliver Perez | 0 | 4 |
_