| Tm | WAA | 2Yr | Name | IP | Tier |
|---|---|---|---|---|---|
| OAK | 2.04 | 0.08 | Chad Gaudin | 131 | 0.49 |
| Rank | WAA | 2Yr | Name | IP | Rest |
|---|---|---|---|---|---|
| +119+ | 2.04 | 0.08 | Chad Gaudin | 131.0 | 0 |
| XXXXX | -0.97 | 0 | Dallas Braden | 46.0 | 1 |
| +002+ | 7.01 | 0.40 | Dan Haren | 155.0 | 2 |
| +117+ | 2.09 | 0.17 | Joe Blanton | 160.3 | 3 |
| +087+ | 2.42 | -0.19 | Lenny DiNardo | 81.3 | 4 |
_