| Tm | WAA | 2Yr | Name | IP | Tier |
|---|---|---|---|---|---|
| OAK | 1.22 | 1.94 | Trevor Cahill | 31.3 | 1.05 |
| Rank | WAA | 2Yr | Name | IP | Rest |
|---|---|---|---|---|---|
| XXXXX | 1.22 | 1.94 | Trevor Cahill | 31.3 | 0 |
| XXXXX | 0.46 | -0.63 | Tyson Ross | 16.3 | 2 |
| XXXXX | 0.33 | 0 | Brandon McCarthy | 35.3 | 3 |
| XXXXX | 0.89 | 0.41 | Gio Gonzalez | 30.0 | 4 |
| +008+ | 1.95 | 2.23 | Brett Anderson | 34.7 | 5 |
_