| Tm | WAA | 2Yr | Name | IP | Tier |
|---|---|---|---|---|---|
| OAK | -0.56 | 0.04 | Tom Milone | 36.7 | -0.18 |
| Rank | WAA | 2Yr | Name | IP | Rest |
|---|---|---|---|---|---|
| XXXXX | -0.56 | 0.04 | Tommy Milone | 36.7 | 0 |
| XXXXX | -0.23 | -0.13 | Bartolo Colon | 50.0 | 1 |
| -005- | -2.37 | -0.11 | Tyson Ross | 25.7 | 2 |
| XXXXX | 0.91 | 0.24 | Jarrod Parker | 20.0 | 3 |
| XXXXX | 0.86 | 1.14 | Brandon McCarthy | 45.7 | 9 |
_