| Tm | WAA | 2Yr | Name | IP | Tier |
|---|---|---|---|---|---|
| OAK | 0.52 | 0.26 | Tom Milone | 89.7 | 0.03 |
| Rank | WAA | 2Yr | Name | IP | Rest |
|---|---|---|---|---|---|
| XXXXX | 0.52 | 0.26 | Tommy Milone | 89.7 | 0 |
| XXXXX | -0.92 | 0.68 | Jarrod Parker | 90.0 | 1 |
| -071- | -1.65 | 0.01 | Dan Straily | 63.3 | 2 |
| +056+ | 2.05 | 0.42 | Bartolo Colon | 90.3 | 3 |
| XXXXX | -0.14 | 0.46 | A.J. Griffin | 89.3 | 4 |
_