| Tm | WAA | 2Yr | Name | IP | Tier |
|---|---|---|---|---|---|
| KCA | -2.35 | 0.65 | Jason Hammel | 51 | -0.99 |
| Rank | WAA | 2Yr | Name | IP | Rest |
|---|---|---|---|---|---|
| -017- | -2.35 | 0.65 | Jason Hammel | 51.0 | 0 |
| +008+ | 3.43 | 0.18 | Jason Vargas | 69.3 | 1 |
| XXXXX | -0.99 | 0.40 | Ian Kennedy | 45.7 | 3 |
| XXXXX | 0.62 | 0 | Eric Skoglund | 6.3 | 4 |
| +106+ | 1.27 | 0.85 | Danny Duffy | 68.7 | 6 |
_