| Tm | WAA | 2Yr | Name | IP | Tier |
|---|---|---|---|---|---|
| NYA | 0.32 | 0.28 | J.A. Happ | 120 | 0 |
| Rank | WAA | 2Yr | Name | IP | Rest |
|---|---|---|---|---|---|
| XXXXX | 0.32 | 0.28 | J.A. Happ | 120.0 | 0 |
| +030+ | 3.53 | 0.14 | Luis Severino | 150.3 | 1 |
| +163+ | 1.65 | 0.15 | CC Sabathia | 113.3 | 2 |
| XXXXX | -1.19 | 0.16 | Lance Lynn | 114.0 | 3 |
| XXXXX | 0.87 | 0.15 | Masahiro Tanaka | 103.0 | 4 |
_