| Tm | WAA | 2Yr | Name | IP | Tier |
|---|---|---|---|---|---|
| NYN | 1.79 | 0.14 | Clay Holmes | 117.3 | 0.36 |
| Rank | WAA | 2Yr | Name | IP | Rest |
|---|---|---|---|---|---|
| XXXXX | 0.30 | 0.09 | Sean Manaea | 23.0 | 1 |
| -076- | -2.04 | -0.10 | Frankie Montas | 33.7 | 2 |
| +029+ | 3.72 | 0.22 | Kodai Senga | 89.7 | 3 |
| +030+ | 3.71 | 0.06 | David Peterson | 127.0 | 4 |
| +134+ | 1.74 | 0.14 | Clay Holmes | 117.3 | 6 |
_