| Tm | WAA | 2Yr | Name | IP | Tier |
|---|---|---|---|---|---|
| SEA | -0.07 | 0 | Kade Anderson | 10 | -0.1 |
| Rank | WAA | IP | ERA | Gs | Gr | Name |
|---|---|---|---|---|---|---|
| XXXXX | 0 | 0 | X | 0 | 0 | Jack Perkins |
| XXXXX | 0 | 0 | X | 0 | 0 | Kade Anderson |
| Rank | WAA | 2Yr | Name | IP | Rest |
|---|---|---|---|---|---|
| XXXXX | -0.16 | 0 | Bryan Woo | 148.3 | 2 |
| XXXXX | 0.05 | 0 | George Kirby | 152.7 | 3 |
| +071+ | 2.90 | 0 | Logan Gilbert | 160.3 | 4 |
| XXXXX | -0.07 | 0 | Kade Anderson | 10.0 | 5 |
_