| Tm | WAA | 2Yr | Name | IP | Tier |
|---|---|---|---|---|---|
| COL | 0.08 | 0 | Mason Adams | 13.7 | -0.06 |
| Rank | WAA | IP | ERA | Gs | Gr | Name |
|---|---|---|---|---|---|---|
| XXXXX | 0 | 0 | X | 0 | 0 | Mason Adams |
| -076- | -1.46 | 85 | 4.34 | 16 | 1 | Framber Valdez |
| Rank | WAA | 2Yr | Name | IP | Rest |
|---|---|---|---|---|---|
| -009- | -4.34 | 0 | Ryan Feltner | 111.7 | 1 |
| -022- | -3.46 | 0 | Tomoyuki Sugano | 137.7 | 2 |
| -056- | -2.58 | 0 | Tanner Gordon | 93.3 | 5 |
_