| Name | PA | R | RBI | BA | OBP | WAA | POS |
|---|---|---|---|---|---|---|---|
| Willie Randolph | 221 | 32 | 19 | 0.299 | 0.407 | 0.41 | 2B |
| Ruppert Jones | 189 | 19 | 26 | 0.221 | 0.307 | 0.49 | CF |
| Rick Cerone | 181 | 22 | 32 | 0.261 | 0.282 | 1.62 | CR |
| Bucky Dent | 173 | 20 | 13 | 0.265 | 0.324 | -0.41 | SS |
| Graig Nettles | 172 | 27 | 21 | 0.257 | 0.360 | 1.19 | 3B |
| Bob Watson | 170 | 18 | 19 | 0.301 | 0.365 | 0.08 | 1B-DH |
| Reggie Jackson | 142 | 24 | 22 | 0.262 | 0.324 | 1.65 | RF-DH |
| Bobby Brown | 111 | 21 | 18 | 0.324 | 0.369 | 1.61 | CF-LF-RF |
| Lou Piniella | 111 | 14 | 9 | 0.240 | 0.297 | -0.07 | LF |
| Jim Spencer | 105 | 14 | 13 | 0.222 | 0.324 | 0.48 | 1B-DH |
| Eric Soderholm | 96 | 20 | 13 | 0.341 | 0.417 | 1.32 | DH-3B |
| Bobby Murcer | 60 | 5 | 8 | 0.212 | 0.300 | 0.02 | LF-DH-RF |
| Oscar Gamble | 43 | 10 | 16 | 0.273 | 0.395 | 1.77 | LF-DH-RF |
| Joe Lefebvre | 38 | 7 | 8 | 0.303 | 0.395 | 0.72 | RF-LF |
| Dennis Werth | 31 | 6 | 5 | 0.522 | 0.613 | 0.46 | 1B-DH |
| Fred Stanley | 26 | 3 | 2 | 0.227 | 0.308 | -0.06 | SS-2B-3B |
| Johnny Oates | 4 | 0 | 0 | 0.000 | 0.000 | -0.09 | CR |
| Paul Blair | 1 | 0 | 0 | 0.000 | 0.000 | -0.02 | X |
| Name | IP | ERA | Gs | Gr | SO | WAA |
|---|---|---|---|---|---|---|
| Tommy John | 77.3 | 3.26 | 11 | 0 | X | 1.12 |
| Ron Guidry | 76.0 | 3.43 | 10 | 1 | X | 0.79 |
| Tom Underwood | 67.0 | 3.09 | 7 | 6 | X | 1.24 |
| Luis Tiant | 43.0 | 5.02 | 8 | 0 | X | -1.15 |
| Ron Davis | 39.0 | 3.00 | 0 | 16 | X | 0.80 |
| Mike Griffin | 36.0 | 4.00 | 7 | 0 | X | -0.10 |
| Rudy May | 30.0 | 2.40 | 0 | 11 | X | 1.04 |
| Rich Gossage | 25.7 | 4.21 | 0 | 18 | X | -0.20 |
| Ed Figueroa | 24.0 | 4.88 | 3 | 3 | X | -0.56 |
| Jim Kaat | 5.0 | 7.20 | 0 | 4 | X | -0.39 |
_