| Name | PA | R | RBI | BA | OBP | WAA | POS |
|---|---|---|---|---|---|---|---|
| Freddy Galvis | 416 | 47 | 48 | 0.266 | 0.300 | -1.05 | SS |
| Randal Grichuk | 412 | 45 | 44 | 0.227 | 0.286 | -1.58 | RF-CF-DH |
| Justin Smoak | 349 | 41 | 43 | 0.217 | 0.355 | -0.43 | 1B-DH |
| Eric Sogard | 323 | 44 | 30 | 0.300 | 0.359 | -0.79 | 2B-DH |
| Vladimir Guerrero | 311 | 37 | 34 | 0.253 | 0.331 | -0.79 | 3B-DH |
| Brandon Drury | 295 | 29 | 28 | 0.225 | 0.268 | -1.84 | 3B-RF-2B-1B |
| Rowdy Tellez | 286 | 33 | 40 | 0.227 | 0.280 | 0.08 | 1B-DH |
| Danny Jansen | 282 | 27 | 32 | 0.200 | 0.273 | -1.28 | CR |
| Teoscar Hernandez | 281 | 34 | 36 | 0.214 | 0.278 | -0.10 | CF-LF |
| Lourdes Gurriel | 278 | 44 | 44 | 0.288 | 0.335 | 1.87 | LF |
| Cavan Biggio | 204 | 28 | 24 | 0.204 | 0.343 | 0.05 | 2B |
| Billy McKinney | 184 | 23 | 15 | 0.220 | 0.272 | -0.89 | RF-LF |
| Luke Maile | 120 | 9 | 9 | 0.153 | 0.200 | -1.29 | CR |
| Jonathan Davis | 52 | 3 | 2 | 0.140 | 0.173 | -0.85 | CF |
| Alen Hanson | 48 | 4 | 4 | 0.163 | 0.229 | -0.43 | BAT |
| Socrates Brito | 43 | 4 | 2 | 0.077 | 0.163 | -0.51 | RF |
| Richard Urena | 43 | 2 | 0 | 0.250 | 0.256 | -0.93 | SS |
| Kevin Pillar | 17 | 1 | 1 | 0.062 | 0.059 | -0.24 | BAT |
| Anthony Alford | 3 | 0 | 0 | 0.000 | 0.000 | -0.08 | BAT |
| Name | IP | ERA | Gs | Gr | SO | WAA |
|---|---|---|---|---|---|---|
| Marcus Stroman | 124.7 | 2.96 | 21 | 0 | X | 4.53 |
| Aaron Sanchez | 107.0 | 6.06 | 22 | 0 | X | -3.85 |
| Trent Thornton | 99.0 | 5.36 | 21 | 0 | X | -1.96 |
| Sam Gaviglio | 69.3 | 4.80 | 0 | 35 | X | -0.46 |
| Joe Biagini | 47.3 | 3.42 | 0 | 47 | X | 1.21 |
| Daniel Hudson | 46.0 | 2.74 | 1 | 42 | X | 1.91 |
| Clayton Richard | 45.3 | 5.96 | 10 | 0 | X | -1.52 |
| Thomas Pannone | 43.7 | 6.39 | 3 | 22 | X | -1.91 |
| Tim Mayza | 38.0 | 4.26 | 0 | 47 | X | 0.22 |
| Ken Giles | 35.0 | 1.54 | 0 | 35 | X | 2.43 |
| Derek Law | 34.3 | 6.29 | 4 | 28 | X | -1.42 |
| Matt Shoemaker | 28.7 | 1.57 | 5 | 0 | X | 1.97 |
| Edwin Jackson | 28.3 | 11.12 | 5 | 3 | X | -4.36 |
| Elvis Luciano | 27.7 | 6.51 | 0 | 20 | X | -1.28 |
| Clay Buchholz | 24.7 | 6.57 | 5 | 0 | X | -1.18 |
| Jacob Waguespack | 24.0 | 5.62 | 3 | 2 | X | -0.62 |
| Nick Kingham | 18.0 | 3.50 | 0 | 10 | X | 0.43 |
| David Phelps | 16.7 | 2.16 | 1 | 15 | X | 0.92 |
| Justin Shafer | 16.7 | 2.70 | 0 | 13 | X | 0.71 |
| Javy Guerra | 14.0 | 3.86 | 0 | 11 | X | 0.22 |
| Sean Reid-Foley | 12.7 | 3.55 | 2 | 2 | X | 0.28 |
| Ryan Tepera | 11.0 | 6.55 | 0 | 12 | X | -0.52 |
| Ryan Borucki | 6.7 | 10.80 | 2 | 0 | X | -0.98 |
| Wilmer Font | 6.0 | 7.50 | 0 | 3 | X | -0.42 |
| Ryan Feierabend | 5.7 | 11.12 | 1 | 1 | X | -0.87 |
| Jordan Romano | 5.3 | 5.06 | 0 | 4 | X | -0.07 |
| Luke Maile | 2.0 | 0.00 | 0 | 2 | X | 0.21 |
| Jimmy Cordero | 1.3 | 6.75 | 0 | 1 | X | -0.07 |
| Zac Rosscup | 1.0 | 27.00 | 0 | 2 | X | -0.52 |
_