Today is day 106 of the 1940 season
WAA column shows value accumulated playing for all teams including ATL this season.
| Rank | WAA | Name | Pos |
|---|---|---|---|
| +040+ | 3.3 | Dick Errickson | PITCH |
| +075+ | 1.63 | Manny Salvo | PITCH |
| +085+ | 1.34 | Chet Ross | LF-OF |
| +090+ | 1.27 | Joe Sullivan | PITCH |
| XXXXX | 0.3 | Bill Swift | PITCH |
| XXXXX | 0.1 | Max West | OF-CF-RF-1B |
| XXXXX | -0.02 | Al Lopez | CR |
| XXXXX | -0.03 | Les Scarsella | 1B |
| XXXXX | -0.08 | Hank Majeski | BAT |
| XXXXX | -0.11 | Bob Loane | OF |
_