Today is day 136 of the 1971 season
WAA column shows value accumulated playing for all teams including ATL this season.
Rank | WAA | Name | Pos |
---|---|---|---|
+004+ | 8.25 | Hank Aaron | 1B-RF |
+041+ | 3.46 | Earl Williams | CR-3B-1B |
+076+ | 2.3 | Orlando Cepeda | 1B |
+103+ | 1.93 | George Stone | PITCH |
+130+ | 1.53 | Tom Kelley | PITCH |
+133+ | 1.5 | Darrell Evans | 3B |
+142+ | 1.38 | Phil Niekro | PITCH |
XXXXX | 1.2 | Ralph Garr | LF |
XXXXX | 0.78 | Clete Boyer | 3B |
XXXXX | 0.78 | Zoilo Versalles | 3B-SS |
_