Today is day 42 of the 1999 season
WAA column shows value accumulated playing for all teams including ATL this season.
Rank | WAA | Name | Pos |
---|---|---|---|
+005+ | 3.19 | John Smoltz | PITCH |
+042+ | 1.63 | Brian Jordan | RF |
+056+ | 1.46 | Kevin McGlinchy | PITCH |
+067+ | 1.37 | Andruw Jones | CF |
XXXXX | 0.99 | Mike Remlinger | PITCH |
XXXXX | 0.99 | Rudy Seanez | PITCH |
XXXXX | 0.77 | Kevin Millwood | PITCH |
XXXXX | 0.71 | Chipper Jones | 3B |
XXXXX | 0.63 | Justin Speier | PITCH |
XXXXX | 0.62 | Gerald Williams | LF-RF |
_