Today is day 125 of the 1969 season
WAA column shows value accumulated playing for all teams including BAL this season.
| Rank | WAA | Name | Pos |
|---|---|---|---|
| +006+ | 7.57 | Frank Robinson | RF-1B |
| +007+ | 7.47 | Boog Powell | 1B |
| +013+ | 6.37 | Mike Cuellar | PITCH |
| +037+ | 4.7 | Paul Blair | CF |
| +038+ | 4.68 | Jim Palmer | PITCH |
| +066+ | 2.88 | Dave McNally | PITCH |
| +069+ | 2.84 | Don Buford | LF-2B |
| +079+ | 2.41 | Brooks Robinson | 3B |
| +082+ | 2.26 | Eddie Watt | PITCH |
| +101+ | 1.75 | Dick Hall | PITCH |
_