Today is day 57 of the 2024 season
Tm | W | L | BAT | PITCH | UR | dPE | |
---|---|---|---|---|---|---|---|
NYA | 35 | 17 | 26.6 | 57.4 | -0.1 | 0.4 | |
BAL | 30 | 18 | 28.6 | 22.1 | 5.3 | 0.2 | |
BOS | 26 | 24 | 12.4 | 35.6 | -9.0 | -6.2 | |
TBA | 25 | 26 | -11.9 | -24.8 | -3.4 | 7.4 | |
TOR | 23 | 26 | -21.6 | -0.4 | -8.0 | 3.3 |
Win/Loss columns based on median Vegas moneylines for that team
Tm | W | L | For | Against | #Bets |
---|---|---|---|---|---|
BAL | 26 | 22 | 11.7% | -15.1% | 46 |
WAA column shows value accumulated playing for all teams including BAL this season.
Rank | WAA | Name | Pos |
---|---|---|---|
+015+ | 2.48 | Gunnar Henderson | SS |
+039+ | 1.84 | Corbin Burnes | PITCH |
+088+ | 1.25 | Jordan Westburg | 2B |
+088+ | 1.25 | Albert Suarez | PITCH |
XXXXX | 0.93 | Adley Rutschman | DH |
XXXXX | 0.78 | Cole Irvin | PITCH |
XXXXX | 0.70 | Anthony Santander | RF |
XXXXX | 0.69 | Grayson Rodriguez | PITCH |
XXXXX | 0.64 | Kyle Bradish | PITCH |
XXXXX | 0.61 | John Means | PITCH |
_