Today is day 66 of the 1939 season
WAA column shows value accumulated playing for all teams including BOS this season.
Rank | WAA | Name | Pos |
---|---|---|---|
+008+ | 3.97 | Jimmie Foxx | 1B |
+012+ | 3.18 | Ted Williams | OF-RF |
+021+ | 2.78 | Joe Cronin | SS |
+024+ | 2.73 | Joe Vosmik | LF-OF |
+035+ | 2.14 | Lefty Grove | PITCH |
+047+ | 1.64 | Doc Cramer | CF-OF |
+056+ | 1.49 | Woody Rich | PITCH |
XXXXX | 0.86 | Jim Tabor | 3B |
XXXXX | 0.57 | Bobby Doerr | 2B |
XXXXX | 0.38 | Joe Heving | PITCH |
_