Today is day 137 of the 1948 season
WAA column shows value accumulated playing for all teams including BOS this season.
| Rank | WAA | Name | Pos |
|---|---|---|---|
| +002+ | 9.56 | Ted Williams | LF-OF |
| +004+ | 8.79 | Vern Stephens | SS |
| +016+ | 6.3 | Bobby Doerr | 2B |
| +027+ | 4.47 | Joe Dobson | PITCH |
| +029+ | 4.42 | Dom DiMaggio | CF-OF |
| +033+ | 3.98 | Mel Parnell | PITCH |
| +066+ | 2.26 | Johnny Pesky | 3B |
| +070+ | 2.12 | Stan Spence | OF-RF-LF-1B |
| +094+ | 1.43 | Billy Goodman | 1B |
| XXXXX | 0.92 | Birdie Tebbetts | CR |
_