Today is day 96 of the 1950 season
WAA column shows value accumulated playing for all teams including BOS this season.
| Rank | WAA | Name | Pos |
|---|---|---|---|
| +001+ | 8.15 | Vern Stephens | SS |
| +002+ | 8 | Ted Williams | LF-OF |
| +003+ | 7.48 | Walt Dropo | 1B |
| +013+ | 4.65 | Bobby Doerr | 2B |
| +052+ | 2.45 | Dom DiMaggio | CF-OF |
| +059+ | 2.24 | Johnny Pesky | 3B |
| +065+ | 1.96 | Billy Goodman | LF-OF-3B-1B |
| +068+ | 1.84 | Al Zarilla | OF-RF |
| +069+ | 1.71 | Clyde Vollmer | X |
| +071+ | 1.63 | Birdie Tebbetts | CR |
_