Today is day 110 of the 1996 season
WAA column shows value accumulated playing for all teams including BOS this season.
| Rank | WAA | Name | Pos |
|---|---|---|---|
| +018+ | 5.71 | Mo Vaughn | 1B-DH |
| +027+ | 4.66 | Jose Canseco | DH-LF |
| +067+ | 3.07 | Tim Naehring | 3B |
| +078+ | 2.84 | Reggie Jefferson | DH-LF-1B |
| +092+ | 2.58 | Mike Stanley | CR-DH |
| +156+ | 1.61 | Roger Clemens | PITCH |
| XXXXX | 1.07 | Mike Stanton | PITCH |
| XXXXX | 1.06 | Heathcliff Slocumb | PITCH |
| XXXXX | 0.93 | Wil Cordero | 2B-DH |
| XXXXX | 0.81 | Troy O'Leary | RF-LF-CF |
_